Goal Type | SDG |
---|---|
Goal | 1 - End poverty in all its forms everywhere |
Targets | 1.1 - By 2030, eradicate extreme poverty for all people everywhere, currently measured as people living on less than $2.15 a day |
Indicators | 1.1.1 : Proportion of population below the international poverty line, by sex, age, employment status and geographical location (urban/rural) |
Data Source | (1) HIES, BBS, SID (2) PovcalNet - The World Bank Group |
Unit | % |
Data Frequency | Triennial (2016, 2019, 2022, 2025) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2016 | Total | 13.5000 | |
2022 | Total | 5.0000 | |
2025(Target) | Total | 4.80 | |
2030(Target) | Total | 0.00 |
Developed by - IECL