Goal Type | SDG |
---|---|
Goal | 8 - Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all |
Targets | 8.5 - By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value |
Indicators | 8.5.1 : Average monthly earnings of female and male employees, by occupation, age group and persons with disabilities |
Data Source | QLFS, BBS, SID |
Unit | Number |
Data Frequency | Triennial (2015-16, 2018-19, 2021-22, 2024-25) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( Number ) |
---|---|---|---|
2015-16 | |||
Total | 12897.0000 | ||
Male | 13127.0000 | ||
Female | 12072.0000 | ||
65+ years | 10844.0000 | ||
15-24 years | 10862.0000 | ||
Ratification of or accession to relevant instruments: | 12801.0000 | ||
Implementation of the Relevant Instruments | 14053.0000 | ||
45-54 years | 14857.0000 | ||
55-64 years | 13160.0000 | ||
2016-17 | |||
Total | 13258.0000 | ||
Male | 13583.0000 | ||
Female | 12254.0000 | ||
Managers | 35734.0000 | ||
Male | 36133.0000 | ||
Female | 32588.0000 | ||
Professionals | 26278.0000 | ||
Male | 27009.0000 | ||
Female | 24981.0000 | ||
Technicians and Associate Professionals | 21100.0000 | ||
Male | 21267.0000 | ||
Female | 20395.0000 | ||
Clerical Support Workers | 16056.0000 | ||
Male | 16300.0000 | ||
Female | 14821.0000 | ||
Service and Sales Workers | 11841.0000 | ||
Male | 11969.0000 | ||
Female | 11175.0000 | ||
Craft and Related Trades Workers | 10484.0000 | ||
Male | 10730.0000 | ||
Female | 9877.0000 | ||
Plant and Machine Operators, and Assembler | 12018.0000 | ||
Male | 12165.0000 | ||
Female | 11256.0000 | ||
Elementary Occupations | 8392.0000 | ||
Male | 8773.0000 | ||
Female | 7297.0000 | ||
Other occupations | 26060.0000 | ||
Male | 26198.0000 | ||
Female | 22444.0000 | ||
2017 | |||
Total | 53.7800 | ||
Male | 54.7000 | ||
Female | 50.3000 |
Developed by - IECL