Goal Type | SDG |
---|---|
Goal | 8 - Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all |
Targets | 8.8 - Protect labor rights and promote safe and secure working environments for all workers, including migrant workers, in particular women migrants, and those in precarious employment |
Indicators | 8.8.1.a : Frequency rates of fatal occupational injuries, by sex and migrant status |
Data Source | (1) DIFE, MoLE (2) QLFS, BBS, SID |
Unit | |
Data Frequency | Triennial (2015, 2018, 2021, 2024) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2015 | |||
Total | 382.0000 | ||
Male | 362.0000 | ||
Female | 20.0000 | ||
2016 | |||
Total | 126.0000 | ||
Male | 117.0000 | ||
Female | 9.0000 | ||
2017 | |||
Total | 105.0000 | ||
Male | 90.0000 | ||
Female | 15.0000 | ||
2018 | |||
Total | 130.0000 | ||
Male | 118.0000 | ||
Female | 12.0000 | ||
2019 | |||
Total | 228.0000 | ||
Male | 220.0000 | ||
Female | 8.0000 | ||
2020 | |||
Total | 70.0000 | ||
Male | 64.0000 | ||
Female | 6.0000 | ||
2021 | |||
Total | 176.0000 | ||
Male | 114.0000 | ||
Female | 62.0000 | ||
2025(Target) | Total | 200.00 | |
2030(Target) | Total | 100.00 |
Goal Type | SDG |
---|---|
Goal | 8 - Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all |
Targets | 8.8 - Protect labor rights and promote safe and secure working environments for all workers, including migrant workers, in particular women migrants, and those in precarious employment |
Indicators | 8.8.1.b : Frequency rates of non - fatal occupational injuries, by sex and migrant status |
Data Source | (1) DIFE, MoLE (2) QLFS, BBS, SID |
Unit | |
Data Frequency | Triennial (2015, 2018, 2021, 2024) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2015 | |||
Total | 246.0000 | ||
Male | 177.0000 | ||
Female | 19.0000 | ||
2016 | |||
Total | 181.0000 | ||
Male | 113.0000 | ||
Female | 68.0000 | ||
2017 | |||
Total | 498.0000 | ||
Male | 307.0000 | ||
Female | 191.0000 | ||
2018 | |||
Total | 272.0000 | ||
Male | 184.0000 | ||
Female | 88.0000 | ||
2019 | |||
Total | 111.0000 | ||
Male | 94.0000 | ||
Female | 17.0000 | ||
2020 | |||
Total | 118.0000 | ||
Male | 75.0000 | ||
Female | 43.0000 | ||
2021 | |||
Total | 220.0000 | ||
Male | 126.0000 | ||
Female | 94.0000 | ||
2025(Target) | Total | 150.00 | |
2030(Target) | Total | 100.00 |
Developed by - IECL