Goal Type | SDG |
---|---|
Goal | 1 - End poverty in all its forms everywhere |
Targets | 1.2 - By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions |
Indicators | 1.2.2 : Proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions |
Data Source | (1) MICS, BBS, SID (2) SVRS, BBS, SID |
Unit | % |
Data Frequency | Triennial (2019.2022,2025) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2019 | |||
MPI | 0.1060 | ||
HC | 24.0500 | ||
Intensity | 44.1600 |
Developed by - IECL