Goal Type | SDG |
---|---|
Goal | 16 - Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels |
Targets | 16.3 - Promote the rule of law at the national and international levels and ensure equal access to justice for all |
Indicators | 16.3.3 : Proportion of the population who have experienced a dispute in the past two years and who accessed a formal or informal dispute resolution mechanism, by type of mechanism |
Data Source | CPHS, BBS, SID |
Unit | % |
Data Frequency | |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2018 | |||
Total | 97.0000 | ||
Formal | 78.0000 | ||
Informal | 22.0000 |
Developed by - IECL