Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.1 - By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes |
Indicators | 4.1.2.a : Completion rate of primary education |
Data Source | (1) LAS, BBS, SID (2) MICS, BBS, SID (3) SVRS, BBS, SID |
Unit | % |
Data Frequency | Triennial (2013, 2016, 2019, 2022, 2025) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2023 | Total | 67.5400 | |
2025(Target) | Total | 87.00 | |
2030(Target) | Total | 95.00 |
Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.1 - By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes |
Indicators | 4.1.2.b : Completion rate of lower secondary education |
Data Source | (1) LAS, BBS, SID (2) MICS, BBS, SID (3) SVRS, BBS, SID |
Unit | % |
Data Frequency | Triennial (2013, 2016, 2019, 2022, 2025) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2023 | Total | 59.9500 | |
2025(Target) | Total | 72.00 | |
2030(Target) | Total | 80.00 |
Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.1 - By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes |
Indicators | 4.1.2.c : Completion rate of upper secondary education |
Data Source | (1) LAS, BBS, SID (2) MICS, BBS, SID (3) HIES, BBS, SID (4) EHS, BBS, SID (5) SVRS, BBS, SID |
Unit | % |
Data Frequency | Triennial (2013, 2016, 2019, 2022, 2025) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2023 | Total | 69.8900 | |
2025(Target) | Total | 35.00 | |
2030(Target) | Total | 50.00 |
Developed by - IECL