Goal Type | SDG |
---|---|
Goal | 3 - Ensure healthy lives and promote well-being for all at all ages |
Targets | 3.9 - By 2030, substantially reduce the number of deaths and illnesses from hazardous chemicals and air, water and soil pollution and contamination |
Indicators | 3.9.1 : Mortality rate attributed to household and ambient air pollution |
Data Source | (1) DGHS, HSD (2) DIFE, MoLE (3) WHO |
Unit | Per 100,000 |
Data Frequency | Triennial (2012, 2015, 2018, 2021, 2024) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( Per 100,000 ) |
---|---|---|---|
2016 | Total | 149.0000 | |
2025(Target) | Total | 60.00 | |
2030(Target) | Total | 55.00 |
Developed by - IECL