Goal Type | SDG |
---|---|
Goal | 6 - Ensure availability and sustainable management of water and sanitation for all |
Targets | 6.6 - By 2020, protect and restore water-related ecosystems, including mountains, forests, wetlands, rivers, aquifers and lakes |
Indicators | 6.6.1 : Change in the extent of water-related ecosystems over time |
Data Source | (1) DoE, MoEFCC (2) WDB, MoWR (3) Bangladesh Forest Department (BFD), MoEFCC (4) WARPO, MoWR |
Unit | % |
Data Frequency | Five-Yearly |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) | |
---|---|---|---|---|
No Data |
Developed by - IECL