Goal Type | National Priority Indicator (39+1) |
---|---|
Goal | 5 - Achieve gender equality and empower all women and girls |
Targets | 5.3 - Increase the participation rate of women in the labour force to 50% |
Indicators | NPT 16 : Increase the female labor force participation rate to 50% |
Data Source | BBS, SID |
Unit | % |
Data Frequency | Increase the participation rate of women in the labour force to 50% |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2010 | Total | 36.0000 | |
2013 | Total | 33.5000 | |
2015 | Total | 35.6000 | |
2017 | Total | 36.3000 | |
2018 | Total | 37.0000 |
Developed by - IECL