Goal Type | National Priority Indicator (39+1) |
---|---|
Goal | 8 - Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all |
Targets | 8.1 - Increase annual growth rate of GDP to 10% |
Indicators | NPT 21 - Increase annual growth rate of GDP to 10% (SDG Indicator 8.1.1) |
Data Source | NAW, BBS, SID |
Unit | % |
Data Frequency | Annual (2015-16, 2016-17, 2017-18, 2018-19, 2019-20) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2025(Target) | Total | 7.00 | |
2030(Target) | Total | 7.50 |
Developed by - IECL