TIER CLASSIFICATION FOR SDG INDIACATOR ( Tier I (a)/Tier II (b) ) | ||
---|---|---|
Tier I (a)/Tier II (b) : Different components of the indicator are classified into different tiers | 1 |
Indicators | TIER | Data Source |
Goal 15 : Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss | ||
Targets 15.9 : By 2020, integrate ecosystem and biodiversity values into national and local planning, development processes, poverty reduction strategies and accounts | ||
Indicators 15.9.1 (a) Number of countries that have established national targets in accordance with or similar to Aichi Biodiversity Target 2 of the Strategic Plan for Biodiversity 2011–2020 in their national biodiversity strategy and action plans and the progress reported towards these targets; and (b) integration of biodiversity into national accounting and reporting systems, defined as implementation of the System of Environmental-Economic Accounting | Tier I (a)/Tier II (b) |
(1)
MoEFCC (2) Bangladesh Forest Department (BFD), MoEFCC |
Developed by - IECL