TIER CLASSIFICATION FOR SDG INDIACATOR ( Tier I (a)/Tier II (b, c) ) | ||
---|---|---|
Tier I (a)/Tier II (b, c) : Different components of the indicator are classified into different tiers | 1 |
Indicators | TIER | Data Source |
Goal 16 : Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels | ||
Targets 16.7 : Ensure responsive, inclusive, participatory and representative decision-making at all levels | ||
Indicators 16.7.1 Proportions of positions in national and local public institutions, including (a) the legislatures; (b) the public service; and (c) the judiciary, compared to national distributions, by sex, age, persons with disabilities and population groups | Tier I (a)/Tier II (b, c) |
(1)
MoPA (2) BPS (3) LJD (4) Supreme Court |
Developed by - IECL