TIER CLASSIFICATION FOR SDG INDIACATOR ( Tier I/II depending on indices ) | ||
---|---|---|
Tier I/II depending on indices : Different components of the indicator are classified into different tiers | 1 |
Indicators | TIER | Data Source |
Goal 4 : Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | ||
Targets 4.5 : By 2030, eliminate gender disparities in education and ensure equal access to all levels of education and vocational training for the vulnerable, including persons with disabilities, indigenous peoples and children in vulnerable situations | ||
Indicators 4.5.1 Parity indices (female/male, rural/urban, bottom/top wealth quintile and others such as disability status, indigenous people and conflict - affected as data become available) for all indicators on this list that can be disaggregated | Tier I/II depending on indices |
(1)
BANBEIS, MoE (2) DPE, MoPME (3) EHS, BBS, SID (4) MIS, DSS, MoSW (5) DIS, DSS, MoSW (6) APSC, DPE, MoPME (7) MICS, BBS, SID (8) ASPR, DPE, MoPME (9) SHED, BES, BANBEIS, MoE |
Developed by - IECL