Goal Type | SDG |
---|---|
Goal | 1 - End poverty in all its forms everywhere |
Targets | 1.a - Create sound policy frameworks, at national, regional and international levels, based on pro-poor and gender-sensitive development strategies to support accelerated investments in poverty eradication actions |
Indicators | 1.a.2 : Proportion of total government spending on essential services (education, health and social protection) |
Data Source | FD |
Unit | % |
Data Frequency | Annual (2015-16, 2016-17, 2017-18, 2018-19, 2019-20) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2015-16 | |||
Education | 13.7100 | ||
Health | 5.1000 | ||
Social Spending | 14.9900 | ||
2016-17 | |||
Education | 11.9500 | ||
Health | 4.8000 | ||
Social Spending | 13.6000 | ||
2017-18 | |||
Education | 14.3900 | ||
Health | 5.1400 | ||
Social Spending | 13.2800 | ||
2018-19 | |||
Education | 11.8000 | ||
Health | 5.1000 | ||
Social Spending | 14.5000 | ||
2019-20 | |||
Education | 15.7000 | ||
Health | 4.1700 | ||
Social Spending | 16.3200 | ||
2020-21 | |||
Education | 15.1000 | ||
Health | 5.2000 | ||
Social Spending | 16.8000 |
Developed by - IECL