Goal Type | SDG |
---|---|
Goal | 10 - Reduce inequality within and among countries |
Targets | 10.2 - By 2030, empower and promote the social, economic and political inclusion of all, irrespective of age, sex, disability, race, ethnicity, origin, religion or economic or other status |
Indicators | 10.2.1 : Proportion of people living below 50 per cent of median income, by sex, age and persons with disabilities |
Data Source | HIES, BBS, SID |
Unit | % |
Data Frequency | Triennial (2016, 2019, 2022, 2025) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2016 | Total | 15.9800 | |
2018 | Total | 15.9800 |
Developed by - IECL