Goal Type | SDG |
---|---|
Goal | 10 - Reduce inequality within and among countries |
Targets | 10.6 - Ensure enhanced representation and voice for developing countries in decision-making in global international economic and financial institutions in order to deliver more effective, credible, accountable and legitimate institutions |
Indicators | 10.6.1 : Proportion of members and voting rights of developing countries in international organizations |
Data Source | (1) MOFA (2) ERD |
Unit | % |
Data Frequency | Annual (2018,2019,2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2021 | |||
Votes | 0.2900 | ||
Votes | 0.3800 | ||
Votes | 0.3800 | ||
Votes | 0.5200 | ||
Votes | 0.7700 | ||
Votes | 1.1100 | ||
2022 | |||
Votes | 0.3100 | ||
Votes | 0.3800 | ||
Votes | 0.3800 | ||
Votes | 0.5700 | ||
Votes | 0.7700 | ||
Votes | 1.1100 | ||
2023 | |||
Votes | 0.3100 | ||
Votes | 0.3800 | ||
Votes | 0.3900 | ||
Votes | 0.5600 | ||
Votes | 0.7800 | ||
Votes | 1.1000 |
Developed by - IECL