Goal Type | SDG |
---|---|
Goal | 10 - Reduce inequality within and among countries |
Targets | 10.7 - Facilitate orderly, safe, regular and responsible migration and mobility of people, including through the implementation of planned and well-managed migration policies |
Indicators | 10.7.1 : Recruitment cost borne by employee as a percentage of yearly income earned in country of destination |
Data Source | (1) Cost of Migration Survey, BBS, SID (2) QLFS, BBS, SID |
Unit | % |
Data Frequency | Triennial |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2020 | |||
Total | 17.6000 | ||
Male | 19.1000 | ||
Female | 5.6000 | ||
15-24 | 18.4000 | ||
25-34 | 18.5000 | ||
35-44 | 16.4000 | ||
45-54 | 16.2000 | ||
55-64 | 9.5000 | ||
No class passed | 14.8000 | ||
Primary | 17.8000 | ||
Secondary | 18.4000 | ||
Higher Secondary or diploma | 16.5000 | ||
Tertiary | 12.8000 | ||
Others | 19.5000 | ||
Skilled | 14.5000 | ||
Un-skilled | 20.2000 | ||
Domestic worker | 7.1000 | ||
Saudi Arabia | 19.7000 | ||
Oman | 16.1000 | ||
Malaysia | 16.9000 | ||
Qatar | 18.1000 | ||
Singapore | 15.1000 | ||
Other countries | 16.7000 |
Developed by - IECL