Goal Type | SDG |
---|---|
Goal | 8 - Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all |
Targets | 8.8 - Protect labor rights and promote safe and secure working environments for all workers, including migrant workers, in particular women migrants, and those in precarious employment |
Indicators | 8.8.1.a : Frequency rates of fatal occupational injuries, by sex and migrant status |
Data Source | (1) DIFE, MoLE (2) QLFS, BBS, SID |
Unit | |
Data Frequency | Triennial (2015, 2018, 2021, 2024) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2016 | |||
Total | 126.0000 | ||
Male | 117.0000 | ||
Female | 9.0000 | ||
2017 | |||
Total | 105.0000 | ||
Male | 90.0000 | ||
Female | 15.0000 | ||
2022 | |||
Total | 3.4080 | ||
Male | 5.6980 | ||
Female | 0.1260 | ||
2025(Target) | Total | 200.00 | |
2030(Target) | Total | 100.00 |
Goal Type | SDG |
---|---|
Goal | 8 - Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all |
Targets | 8.8 - Protect labor rights and promote safe and secure working environments for all workers, including migrant workers, in particular women migrants, and those in precarious employment |
Indicators | 8.8.1.b : Frequency rates of non - fatal occupational injuries, by sex and migrant status |
Data Source | (1) DIFE, MoLE (2) QLFS, BBS, SID |
Unit | |
Data Frequency | Triennial (2015, 2018, 2021, 2024) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2016 | |||
Total | 181.0000 | ||
Male | 113.0000 | ||
Female | 68.0000 | ||
2017 | |||
Total | 498.0000 | ||
Male | 307.0000 | ||
Female | 191.0000 | ||
2022 | |||
Total | 1.2780 | ||
Male | 1.3150 | ||
Female | 1.2250 | ||
2025(Target) | Total | 150.00 | |
2030(Target) | Total | 100.00 |
Developed by - IECL