Goal Type | SDG |
---|---|
Goal | 8 - Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all |
Targets | 8.a - Increase Aid for Trade support for developing countries, in particular least developed countries, including through the Enhanced Integrated Framework for Trade - related Technical Assistance to Least Developed Countries |
Indicators | 8.a.1.a : Aid for Trade Commitments |
Data Source | (1) ERD (2) MoC (3) WTO |
Unit | million US$ |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( million US$ ) |
---|---|---|---|
2015 | Total | 2424.3000 | |
2025(Target) | Total | 4,000.00 | |
2030(Target) | Total | 5,000.00 |
Goal Type | SDG |
---|---|
Goal | 8 - Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all |
Targets | 8.a - Increase Aid for Trade support for developing countries, in particular least developed countries, including through the Enhanced Integrated Framework for Trade - related Technical Assistance to Least Developed Countries |
Indicators | 8.a.1.b : Aid for Trade Disbursements |
Data Source | (1) ERD (2) MoC (3) WTO |
Unit | million US$ |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( million US$ ) |
---|---|---|---|
2015 | Total | 910.1000 | |
2025(Target) | Total | 1,500.00 | |
2030(Target) | Total | 2,000.00 |
Developed by - IECL