Goal Type | SDG |
---|---|
Goal | 17 - Strengthen the means of implementation and revitalize the global partnership for sustainable development |
Targets | 17.1 - Strengthen domestic resource mobilization, including through international support to developing countries, to improve domestic capacity for tax and other revenue collection |
Indicators | 17.1.2 : Proportion of domestic budget funded by domestic taxes |
Data Source | FD |
Unit | % |
Data Frequency | Annual (2015-16, 2016-17, 2017-18, 2018-19, 2019-20) |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2015-16 | Total | 63.0000 | |
2016-17 | Total | 70.9100 | |
2017-18 | Total | 71.2700 | |
2018-19 | Total | 65.4400 | |
2025(Target) | Total | 67.00 | |
2030(Target) | Total | 70.00 |
Developed by - IECL