Goal Type | SDG |
---|---|
Goal | 12 - Ensure sustainable consumption and production patterns |
Targets | 12.5 - By 2030, substantially reduce waste generation through prevention, reduction, recycling and reuse |
Indicators | 12.5.1 : National recycling rate, tons of material recycled |
Data Source | (1) DoE, MoEFCC (2) ECDS Cell, BBS, SID |
Unit | % |
Data Frequency | Annual |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2018-19 | Total | 14.9100 | |
2019-20 | Total | 15.0300 | |
2020-21 | Total | 15.5900 |
Developed by - IECL