Goal Type | SDG |
---|---|
Goal | 2 - End hunger, achieve food security and improved nutrition and promote sustainable agriculture |
Targets | 2.2 - By 2030 end all forms of malnutrition, including achieving by 2025 the internationally agreed targets on stunting and wasting in children under 5 years of age, and address the nutritional needs of adolescent girls, pregnant and lactating women, and older persons |
Indicators | 2.2.2.a : Proportion of wasted children (weight for height below minus two standard deviations from the median) under the age of 5 years (%) |
Data Source | MICS, BBS, SID |
Unit | % |
Data Frequency | Triennial (2012-13, 2019, 2022, 2025) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2012-13 | Total | 9.6000 | |
2019 | Total | 9.8000 | |
2025(Target) | Total | 7.00 | |
2030(Target) | Total | 5.00 |
Goal Type | SDG |
---|---|
Goal | 2 - End hunger, achieve food security and improved nutrition and promote sustainable agriculture |
Targets | 2.2 - By 2030 end all forms of malnutrition, including achieving by 2025 the internationally agreed targets on stunting and wasting in children under 5 years of age, and address the nutritional needs of adolescent girls, pregnant and lactating women, and older persons |
Indicators | 2.2.2.b : Proportion of overweight children (weight for height above plus two standard deviations from the median) under the age of 5 years |
Data Source | MICS, BBS, SID |
Unit | % |
Data Frequency | Triennial (2012-13, 2019, 2022, 2025) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2012-13 | Total | 1.6000 | |
2019 | Total | 2.4000 | |
2025(Target) | Total | 1.00 | |
2030(Target) | Total | 1.00 |
Developed by - IECL