Goal Type | SDG |
---|---|
Goal | 12 - Ensure sustainable consumption and production patterns |
Targets | 12.a - Support developing countries to strengthen their scientific and technological capacity to move towards more sustainable patterns of consumption and production |
Indicators | 12.a.1 : Installed renewable energy-generating capacity in developing countries (in watts per capita) |
Data Source | SREDA, PD |
Unit | M$ |
Data Frequency | |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( M$ ) |
---|---|---|---|
2015 | Total | 2.6600 | |
2016 | Total | 2.8070 | |
2017 | Total | 3.1880 | |
2018 | Total | 3.4830 | |
2019 | Total | 3.8180 | |
2020 | Total | 4.2140 |
Developed by - IECL