Goal Type | SDG |
---|---|
Goal | 13 - Take urgent action to combat climate change and its impacts |
Targets | 13.a - Implement the commitment undertaken by developed-country parties to the United Nations Framework Convention on Climate Change to a goal of mobilizing jointly $100 billion annually by 2020 from all sources to address the needs of developing countries in the context of meaningful mitigation actions and transparency on implementation and fully operationalize the Green Climate Fund through its capitalization as soon as possible |
Indicators | 13.a.1 : Amounts provided and mobilized in United States dollars per year in relation to the continued existing collective mobilization goal of the $100 billion commitment through to 2025 |
Data Source | (1) ERD (2) MoEFCC |
Unit | M$ |
Data Frequency | Annual |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( M$ ) | |
---|---|---|---|---|
No Data |
Developed by - IECL