Goal Type | SDG |
---|---|
Goal | 15 - Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss |
Targets | 15.2 - By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally |
Indicators | 15.2.1.a : Forest area annual net change rate |
Data Source | Bangladesh Forest Department (BFD), MoEFCC |
Unit | |
Data Frequency | Five-Yearly (2019, 2024, 2029) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2019 | Total | 0.2300 |
Goal Type | SDG |
---|---|
Goal | 15 - Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss |
Targets | 15.2 - By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally |
Indicators | 15.2.1.b : Above ground biomass stock in forest |
Data Source | Bangladesh Forest Department (BFD), MoEFCC |
Unit | |
Data Frequency | Five-Yearly (2019, 2024, 2029) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2019 | Total | 67.6600 |
Goal Type | SDG |
---|---|
Goal | 15 - Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss |
Targets | 15.2 - By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally |
Indicators | 15.2.1.c : Proportion of forest area located within legally established protected areas |
Data Source | Bangladesh Forest Department (BFD), MoEFCC |
Unit | |
Data Frequency | Five-Yearly (2019, 2024, 2029) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2019 | Total | 14.6800 |
Goal Type | SDG |
---|---|
Goal | 15 - Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss |
Targets | 15.2 - By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally |
Indicators | 15.2.1.d : Proportion of forest area under a long-term forest management plan |
Data Source | Bangladesh Forest Department (BFD), MoEFCC |
Unit | |
Data Frequency | Five-Yearly (2019, 2024, 2029) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2019 | Total | 35.1000 |
Developed by - IECL