Goal Type | SDG |
---|---|
Goal | 17 - Strengthen the means of implementation and revitalize the global partnership for sustainable development |
Targets | 17.11 - Significantly increase the exports of developing countries, in particular with a view to doubling the least developed countries’ share of global exports by 2020 |
Indicators | 17.11.1.a : Developing countries’ and least developed countries’ share of global service exports |
Data Source | BTC, MoC |
Unit | Ditto |
Data Frequency | Annual (2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( Ditto ) |
---|---|---|---|
2017 | Total | 0.0700 | |
2019 | Total | 0.1000 |
Goal Type | SDG |
---|---|
Goal | 17 - Strengthen the means of implementation and revitalize the global partnership for sustainable development |
Targets | 17.11 - Significantly increase the exports of developing countries, in particular with a view to doubling the least developed countries’ share of global exports by 2020 |
Indicators | 17.11.1.b : Developing countries’ and least developed countries’ share of global goods exports |
Data Source | BTC, MoC |
Unit | Ditto |
Data Frequency | Annual (2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( Ditto ) |
---|---|---|---|
2017 | Total | 0.2300 | |
2019 | Total | 0.2500 |
Developed by - IECL