Goal Type | SDG |
---|---|
Goal | 17 - Strengthen the means of implementation and revitalize the global partnership for sustainable development |
Targets | 17.12 - Realize timely implementation of duty-free and quota-free market access on a lasting basis for all least developed countries, consistent with World Trade Organization decisions, including by ensuring that preferential rules of origin applicable to imports from least developed countries are transparent and simple, and contribute to facilitating market access |
Indicators | 17.12.1 : Weighted average tariffs faced by developing countries, least developed countries and small island developing States |
Data Source | BTC, MoC |
Unit | % |
Data Frequency | |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2014 | |||
MFN | 8.2500 | ||
Preferential | 3.8800 | ||
2018 | |||
MFN | 8.3300 | ||
Preferential | 2.9500 | ||
2019 | |||
MFN | 8.1300 | ||
Preferential | 0.0400 |
Developed by - IECL