Goal Type | SDG |
---|---|
Goal | 16 - Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels |
Targets | 16.3 - Promote the rule of law at the national and international levels and ensure equal access to justice for all |
Indicators | 16.3.2 : Unsentenced detainees as a percentage of overall prison population |
Data Source | Department of Prison, MoHA |
Unit | % |
Data Frequency | Annual (2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2016 | Total | 76.5000 | |
2017 | |||
Total | 84.0000 | ||
Male | 97.0000 | ||
Female | 3.0000 | ||
Length of pretrial | 84.0000 | ||
0-6 Days | 18.0000 | ||
7-29 Days | 32.0000 | ||
1-5 Month | 34.0000 | ||
6-11 Months | 12.0000 | ||
12 months and more | 4.0000 | ||
2018 | |||
Total | 81.3000 | ||
Age 0-15 | 60.0000 | ||
sex | 100.0000 | ||
Male | 95.0000 | ||
Female | 5.0000 | ||
Length of pre-trial | 60.0000 | ||
2019 | |||
Total | 79.0000 | ||
Male | 95.0000 | ||
Female | 5.0000 | ||
Length of pretrial | 79.0000 | ||
0-6 Days | 19.0000 | ||
7-29 Days | 33.0000 | ||
1-5 Month | 32.0000 | ||
6-11 Months | 12.0000 | ||
12 months and more | 4.0000 | ||
2020 | |||
Total | 79.0000 | ||
Male | 96.0000 | ||
Female | 4.0000 | ||
0-6 Days | 20.0000 | ||
7-29 Days | 32.0000 | ||
1-5 Month | 30.0000 | ||
6-11 Months | 13.0000 | ||
12 months and more | 5.0000 | ||
2021 | |||
Total | 80.9000 | ||
Male | 96.0000 | ||
Female | 4.0000 | ||
0-6 Days | 17.0000 | ||
7-29 Days | 35.0000 | ||
1-5 Month | 33.0000 | ||
6-11 Months | 12.0000 | ||
12 months and more | 3.0000 | ||
2022 | |||
Total | 77.0000 | ||
Male | 73.9200 | ||
Female | 3.0800 | ||
Length of pretrial | 77.0000 | ||
0-6 Days | 18.0000 | ||
7-29 Days | 35.0000 | ||
1-5 Month | 30.0000 | ||
6-11 Months | 13.0000 | ||
12 months and more | 4.0000 | ||
2025(Target) | Total | 50.00 | |
2030(Target) | Total | 40.00 |
Developed by - IECL