Goal Type | SDG |
---|---|
Goal | 17 - Strengthen the means of implementation and revitalize the global partnership for sustainable development |
Targets | 17.15 - Respect each country’s policy space and leadership to establish and implement policies for poverty eradication and sustainable development |
Indicators | 17.15.1.a : New development interventions drawn from country led results framework |
Data Source | ERD |
Unit | |
Data Frequency | Bi-annual (2017, 2019, 2021, 2023, 2025) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2017 | Total | 82.9000 |
Goal Type | SDG |
---|---|
Goal | 17 - Strengthen the means of implementation and revitalize the global partnership for sustainable development |
Targets | 17.15 - Respect each country’s policy space and leadership to establish and implement policies for poverty eradication and sustainable development |
Indicators | 17.15.1.b : Result indicators drawn from country led results framework |
Data Source | ERD |
Unit | |
Data Frequency | Bi-annual (2017, 2019, 2021, 2023, 2025) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2017 | Total | 56.6000 |
Goal Type | SDG |
---|---|
Goal | 17 - Strengthen the means of implementation and revitalize the global partnership for sustainable development |
Targets | 17.15 - Respect each country’s policy space and leadership to establish and implement policies for poverty eradication and sustainable development |
Indicators | 17.15.1.c : Results framework which will be monitored using government sources and monitoring system |
Data Source | ERD |
Unit | |
Data Frequency | Bi-annual (2017, 2019, 2021, 2023, 2025) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2017 | Total | 51.5000 |
Developed by - IECL