Goal Type | SDG |
---|---|
Goal | 15 - Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss |
Targets | 15.5 - Take urgent and significant action to reduce the degradation of natural habitats, halt the loss of biodiversity and, by 2020, protect and prevent the extinction of threatened species |
Indicators | 15.5.1.a : Red List Index of Mammals |
Data Source | (1) IUCN (2) Bangladesh Forest Department (BFD), MoEFCC |
Unit | |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2015 | Total | 0.5500 |
Goal Type | SDG |
---|---|
Goal | 15 - Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss |
Targets | 15.5 - Take urgent and significant action to reduce the degradation of natural habitats, halt the loss of biodiversity and, by 2020, protect and prevent the extinction of threatened species |
Indicators | 15.5.1.b : Red List Index of Birds |
Data Source | (1) IUCN (2) Bangladesh Forest Department (BFD), MoEFCC |
Unit | |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2015 | Total | 0.9100 |
Goal Type | SDG |
---|---|
Goal | 15 - Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss |
Targets | 15.5 - Take urgent and significant action to reduce the degradation of natural habitats, halt the loss of biodiversity and, by 2020, protect and prevent the extinction of threatened species |
Indicators | 15.5.1.c : Red List Index of Reptiles |
Data Source | (1) IUCN (2) Bangladesh Forest Department (BFD), MoEFCC |
Unit | |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2015 | Total | 0.7600 |
Goal Type | SDG |
---|---|
Goal | 15 - Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss |
Targets | 15.5 - Take urgent and significant action to reduce the degradation of natural habitats, halt the loss of biodiversity and, by 2020, protect and prevent the extinction of threatened species |
Indicators | 15.5.1.d : Red List Index of Amphibians |
Data Source | (1) IUCN (2) Bangladesh Forest Department (BFD), MoEFCC |
Unit | |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2015 | Total | 0.8500 |
Goal Type | SDG |
---|---|
Goal | 15 - Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss |
Targets | 15.5 - Take urgent and significant action to reduce the degradation of natural habitats, halt the loss of biodiversity and, by 2020, protect and prevent the extinction of threatened species |
Indicators | 15.5.1.e : Red List Index of Fresh Water Fish |
Data Source | (1) IUCN (2) Bangladesh Forest Department (BFD), MoEFCC |
Unit | |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2015 | Total | 0.8100 |
Goal Type | SDG |
---|---|
Goal | 15 - Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss |
Targets | 15.5 - Take urgent and significant action to reduce the degradation of natural habitats, halt the loss of biodiversity and, by 2020, protect and prevent the extinction of threatened species |
Indicators | 15.5.1.f : Red List Index of Crustaceans |
Data Source | (1) IUCN (2) Bangladesh Forest Department (BFD), MoEFCC |
Unit | |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2015 | Total | 0.9000 |
Goal Type | SDG |
---|---|
Goal | 15 - Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss |
Targets | 15.5 - Take urgent and significant action to reduce the degradation of natural habitats, halt the loss of biodiversity and, by 2020, protect and prevent the extinction of threatened species |
Indicators | 15.5.1.g : Red List Index of Butterflies |
Data Source | (1) IUCN (2) Bangladesh Forest Department (BFD), MoEFCC |
Unit | |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2015 | Total | 0.6400 |
Developed by - IECL