Goal Type | SDG |
---|---|
Goal | 15 - Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss |
Targets | 15.6 - Promote fair and equitable sharing of the benefits arising from the utilization of genetic resources and promote appropriate access to such resources, as internationally agreed |
Indicators | 15.6.1 : Number of countries that have adopted legislative, administrative and policy frameworks to ensure fair and equitable sharing of benefits |
Data Source | MoEFCC |
Unit | |
Data Frequency | Triennial (2016, 2019, 2022, 2025) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2023 | |||
Countries that are contracting Parties to the International Treaty on Plant Genetic Resources for Food and Agriculture | 1.0000 | ||
Countries that are parties to the Nagoya Protocol | 1.0000 | ||
Countries that have legislative, administrative and policy framework or measures reported through the Online Reporting System on Compliance of the International Treaty on Plant Genetic Resources for Food and Agriculture | 1.0000 | ||
Countries that have legislative, administrative and policy framework or measures reported to the Access and Benefit-Sharing Clearing-House | 1.0000 | ||
Recipient Countries | 955.0000 | ||
Provider Countries | 0.0000 | ||
In-country providers | 0.0000 |
Developed by - IECL