Goal Type | SDG |
---|---|
Goal | 16 - Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels |
Targets | 16.6 - Develop effective, accountable and transparent institutions at all levels |
Indicators | 16.6.2 : Proportion of the population satisfied with their last experience of public services |
Data Source | CPHS, BBS, SID |
Unit | % |
Data Frequency | Triennial (2018, 2021, 2024) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2018 | Total | 39.6900 | |
2025(Target) | Total | 60.00 | |
2030(Target) | Total | 90.00 |
Developed by - IECL