Goal Type | SDG |
---|---|
Goal | 16 - Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels |
Targets | 16.7 - Ensure responsive, inclusive, participatory and representative decision-making at all levels |
Indicators | 16.7.1.a : Proportions of positions in national and local legislatures institutions compared to national distributions, by sex, age, persons with disabilities and population groups |
Data Source | BPS |
Unit | % |
Data Frequency | Annual |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2019 | Total | 19.2000 |
Goal Type | SDG |
---|---|
Goal | 16 - Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels |
Targets | 16.7 - Ensure responsive, inclusive, participatory and representative decision-making at all levels |
Indicators | 16.7.1.b : Proportions of positions in national and local public service institutions compared to national distributions, by sex, age, persons with disabilities and population groups |
Data Source | MoPA |
Unit | % |
Data Frequency | Annual |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2017 | Female | 0.5300 | |
2019 | |||
Total | |||
Female | 0.6200 | ||
2021 | |||
Total | |||
Female | 0.6700 |
Goal Type | SDG |
---|---|
Goal | 16 - Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels |
Targets | 16.7 - Ensure responsive, inclusive, participatory and representative decision-making at all levels |
Indicators | 16.7.1.c : Proportions of positions in national and local judiciary institutions compared to national distributions, by sex, age, persons with disabilities and population groups |
Data Source | LJD |
Unit | % |
Data Frequency | Annual |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2019 | Female | 0.5600 |
Developed by - IECL