Goal Type | SDG |
---|---|
Goal | 17 - Strengthen the means of implementation and revitalize the global partnership for sustainable development |
Targets | 17.19 - By 2030, build on existing initiatives to develop measurements of progress on sustainable development that complement gross domestic product, and support statistical capacity-building in developing countries |
Indicators | 17.19.2.a : have conducted at least one population and housing census in the last 10 years |
Data Source | PHC, BBS, SID |
Unit | % |
Data Frequency | Annual (2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2018 | Total | Bangladesh conducts Population and Household Census in every 10 years. The last census was conducted in 2011. |
Goal Type | SDG |
---|---|
Goal | 17 - Strengthen the means of implementation and revitalize the global partnership for sustainable development |
Targets | 17.19 - By 2030, build on existing initiatives to develop measurements of progress on sustainable development that complement gross domestic product, and support statistical capacity-building in developing countries |
Indicators | 17.19.2.b : have achieved 100 per cent birth registration and 80 per cent death registration |
Data Source | (1) ORG, LGD (2) SVRS, BBS, SID |
Unit | % |
Data Frequency | Annual (2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2022 | Birth Rate | 60.4500 | |
2023 | Birth Rate | 63.3600 |
Developed by - IECL