Goal Type | SDG |
---|---|
Goal | 15 - Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss |
Targets | 15.a - Mobilize and significantly increase financial resources from all sources to conserve and sustainably use biodiversity and ecosystems |
Indicators | 15.a.1.a : Official development assistance on conservation and sustainable use of biodiversity |
Data Source | (1) ERD (2) FD (3) MoEFCC (4) MoA |
Unit | million US$ |
Data Frequency | |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( million US$ ) | |
---|---|---|---|---|
No Data |
Goal Type | SDG |
---|---|
Goal | 15 - Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss |
Targets | 15.a - Mobilize and significantly increase financial resources from all sources to conserve and sustainably use biodiversity and ecosystems |
Indicators | 15.a.1.b : Revenue generated and finance mobilized from biodiversity-relevant economic instruments |
Data Source | (1) FD (2) ERD (3) MoEFCC (4) MoA |
Unit | million US$ |
Data Frequency | |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( million US$ ) |
---|---|---|---|
2015-16 | Total | 14.7000 | |
2016-17 | Total | 31.6500 | |
2017-18 | Total | 44.5200 | |
2018-19 | Total | 62.6000 | |
2019-20 | Total | 74.8000 | |
2020-21 | Total | 81.8300 |
Developed by - IECL