Goal Type | SDG |
---|---|
Goal | 15 - Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss |
Targets | 15.b - Mobilize significant resources from all sources and at all levels to finance sustainable forest management and provide adequate incentives to developing countries to advance such management, including for conservation and reforestation |
Indicators | 15.b.1.a : Official development assistance on conservation and sustainable use of biodiversity |
Data Source | |
Unit | M$ |
Data Frequency | |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( M$ ) | |
---|---|---|---|---|
No Data |
Goal Type | SDG |
---|---|
Goal | 15 - Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss |
Targets | 15.b - Mobilize significant resources from all sources and at all levels to finance sustainable forest management and provide adequate incentives to developing countries to advance such management, including for conservation and reforestation |
Indicators | 15.b.1.b : Revenue generated and finance mobilized from biodiversity-relevant economic instruments |
Data Source | FD |
Unit | M$ |
Data Frequency | |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( M$ ) |
---|---|---|---|
2015-16 | Total | 14.7000 | |
2016-17 | Total | 31.6500 | |
2017-18 | Total | 44.5200 | |
2018-19 | Total | 62.6000 | |
2019-20 | Total | 74.8000 | |
2020-21 | Total | 81.8300 |
Developed by - IECL