Goal Type | SDG |
---|---|
Goal | 16 - Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels |
Targets | 16.10 - Ensure public access to information and protect fundamental freedoms, in accordance with national legislation and international agreements |
Indicators | 16.10.1 : Number of verified cases of killing, kidnapping, enforced disappearance, arbitrary detention and torture of journalists, associated media personnel, trade unionists and human rights advocates in the previous 12 months |
Data Source | NHRC |
Unit | Number |
Data Frequency | Annual (2019,2020,2021) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( Number ) |
---|---|---|---|
2019 | Total | 1.0000 | |
2020 | |||
Total | 0.0000 | ||
Disabled persons | 0.0000 | ||
Income group | 0.0000 | ||
Age 0-15 | 0.0000 | ||
Geographic location | 0.0000 | ||
Ethnicity | 0.0000 | ||
Migrants Status | 0.0000 | ||
Gender | 0.0000 | ||
Religion | 0.0000 | ||
Profession/area of work | 0.0000 | ||
Minority or indigenous status | 0.0000 | ||
Sexual orientation | 0.0000 | ||
Relevant characteristic of the perpetrator | 0.0000 | ||
Killing | 0.0000 | ||
Enforced disappearance | 0.0000 | ||
Torture | 0.0000 | ||
Arbitrary detention | 0.0000 | ||
Kidnapping | 0.0000 | ||
2021 | |||
Total | 1.0000 | ||
Disabled persons | 0.0000 | ||
Income group | 0.0000 | ||
Age 0-15 | 0.0000 | ||
Geographic location | 0.0000 | ||
Ethnicity | 0.0000 | ||
Migrants Status | 0.0000 | ||
Gender | 0.0000 | ||
Religion | 0.0000 | ||
Profession/area of work | 1.0000 | ||
Minority or indigenous status | 0.0000 | ||
Sexual orientation | 0.0000 | ||
Relevant characteristic of the perpetrator | 0.0000 | ||
Killing | 0.0000 | ||
Enforced disappearance | 0.0000 | ||
Torture | 1.0000 | ||
Arbitrary detention | 0.0000 | ||
Kidnapping | 0.0000 | ||
2022 | |||
Total | 2.0000 | ||
Disabled persons | 0.0000 | ||
Income group | 0.0000 | ||
Age 0-15 | 0.0000 | ||
Geographic location | 0.0000 | ||
Ethnicity | 0.0000 | ||
Migrants Status | 0.0000 | ||
Gender | 0.0000 | ||
Religion | 0.0000 | ||
Profession/area of work | 2.0000 | ||
Minority or indigenous status | 0.0000 | ||
Sexual orientation | 0.0000 | ||
Relevant characteristic of the perpetrator | 0.0000 | ||
Killing | 0.0000 | ||
Enforced disappearance | 0.0000 | ||
Torture | 0.0000 | ||
Arbitrary detention | 0.0000 | ||
Kidnapping | 0.0000 | ||
2023 | Total | 3.0000 |
Developed by - IECL