Goal Type | MDG |
---|---|
Goal | 3 - Ensure healthy lives and promote well-being for all at all ages |
Targets | 3.6 - By 2020, halve the number of global deaths and injuries from road traffic accidents |
Indicators | 3.6.1 : Death rate due to road traffic injuries |
Data Source | (1) BP, MoHA (2) SVRS, BBS, SID |
Unit | % |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2019 | Total | 7.0000 | |
2020 | Total | 7.0000 | |
2021 | Total | 8.1500 | |
2022 | Total | 10.7000 | |
2023 | Total | 10.0100 | |
2025(Target) | Total | 1.50 | |
2030(Target) | Total | 1.20 |
Developed by - IECL