Goal Type | MDG |
---|---|
Goal | 11 - Make cities and human settlements inclusive, safe, resilient and sustainable |
Targets | 11.5 - By 2030, significantly reduce the number of deaths and the number of people affected and substantially decrease the direct economic losses relative to global gross domestic product caused by disasters, including water-related disasters, with a focus on protecting the poor and people in vulnerable situations |
Indicators | 11.5.3.a : Damage to critical infrastructure |
Data Source | DDM, MoDMR |
Unit | |
Data Frequency | |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status | |
---|---|---|---|---|
No Data |
Goal Type | MDG |
---|---|
Goal | 11 - Make cities and human settlements inclusive, safe, resilient and sustainable |
Targets | 11.5 - By 2030, significantly reduce the number of deaths and the number of people affected and substantially decrease the direct economic losses relative to global gross domestic product caused by disasters, including water-related disasters, with a focus on protecting the poor and people in vulnerable situations |
Indicators | 11.5.3.b : Number of disruptions to basic services, attributed to disasters |
Data Source | DDM, MoDMR |
Unit | |
Data Frequency | |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status | |
---|---|---|---|---|
No Data |
Developed by - IECL