Goal Type | SDG |
---|---|
Goal | 3 - Ensure healthy lives and promote well-being for all at all ages |
Targets | 3.1 - By 2030 reduce the global maternal mortality ratio to less than 70 per 100,000 live births |
Indicators | 3.1.1 : Maternal Mortality Ratio |
Data Source | (1) SVRS, BBS, SID (2) PHC, BBS, SID |
Unit | Per 100,000 |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( Per 100,000 ) |
---|---|---|---|
2015 | Total | 181.0000 | |
2016 | Total | 178.0000 | |
2017 | Total | 172.0000 | |
2018 | |||
Total | 169.0000 | ||
Geographic location | Bangladesh | ||
2019 | |||
Total | 165.0000 | ||
Urban | 123.0000 | ||
Rural | 191.0000 | ||
2021 | |||
Total | 168.0000 | ||
Urban | 140.0000 | ||
Rural | 176.0000 | ||
2022 | |||
Total | 156.0000 | ||
Urban | 159.0000 | ||
Rural | 142.0000 | ||
2023 | Total | 136.0000 | |
2025(Target) | Total | 100.00 | |
2030(Target) | Total | 70.00 |
Developed by - IECL