Goal Type | SDG |
---|---|
Goal | 3 - Ensure healthy lives and promote well-being for all at all ages |
Targets | 3.2 - By 2030 end preventable deaths of newborns and under-5 children |
Indicators | 3.2.1 : Under-5 mortality rate |
Data Source | (1) SVRS, BBS, SID (2) PHC, BBS, SID |
Unit | Per 1000 |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( Per 1000 ) |
---|---|---|---|
2015 | Total | 36.0000 | |
2016 | Total | 35.0000 | |
2017 | Total | 31.0000 | |
2018 | |||
Total | 29.0000 | ||
Neonatal | 16.0000 | ||
infant | 22.0000 | ||
child | 17.0000 | ||
Male | 31.0000 | ||
Female | 27.0000 | ||
2019 | Total | 28.0000 | |
2020 | Total | 28.0000 | |
2021 | |||
Total | 28.0000 | ||
Neonatal | 16.0000 | ||
infant | 22.0000 | ||
child | 1.6000 | ||
2022 | |||
Total | 31.0000 | ||
Neonatal | 17.0000 | ||
infant | 8.0000 | ||
child | 1.8000 | ||
2023 | Total | 33.0000 | |
2025(Target) | Total | 27.00 | |
2030(Target) | Total | 25.00 |
Developed by - IECL