Goal Type | SDG |
---|---|
Goal | 3 - Ensure healthy lives and promote well-being for all at all ages |
Targets | 3.2 - By 2030 end preventable deaths of newborns and under-5 children |
Indicators | 3.2.2 : Neonatal Mortality Rate |
Data Source | (1) SVRS, BBS, SID (2) PHC, BBS, SID |
Unit | Per 1000 |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( Per 1000 ) |
---|---|---|---|
2015 | Total | 20.0000 | |
2016 | Total | 19.0000 | |
2017 | Total | 17.0000 | |
2018 | |||
Total | 16.0000 | ||
Urban | 16.0000 | ||
Rural | 16.0000 | ||
sex | 16.0000 | ||
Male | 17.0000 | ||
Female | 15.0000 | ||
2019 | |||
Total | 15.0000 | ||
Urban | 15.0000 | ||
Rural | 16.0000 | ||
2020 | |||
Total | 15.0000 | ||
Urban | 15.0000 | ||
Rural | 15.0000 | ||
infant | 21.0000 | ||
2021 | |||
Total | 16.0000 | ||
Urban | 16.0000 | ||
Rural | 15.0000 | ||
2022 | |||
Total | 17.0000 | ||
Urban | 17.0000 | ||
Rural | 17.0000 | ||
2023 | Total | 20.0000 | |
2025(Target) | Total | 14.00 | |
2030(Target) | Total | 12.00 |
Developed by - IECL