Goal Type | SDG |
---|---|
Goal | 7 - Ensure access to affordable, reliable, sustainable and modern energy for all |
Targets | 7.b - By 2030, expand infrastructure and upgrade technology for supplying modern and sustainable energy services for all in developing countries, in particular least developed countries, small island developing States and landlocked developing countries, in accordance with their respective programmes of support |
Indicators | 7.b.1 : Installed renewable energy-generating capacity in developing countries (in watts per capita) |
Data Source | SREDA, PD |
Unit | |
Data Frequency | Annual |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2015 | Total | 2.6600 | |
2016 | Total | 2.8070 | |
2017 | Total | 3.1880 | |
2018 | Total | 3.4830 | |
2019 | Total | 3.8180 | |
2020 | Total | 4.2140 | |
2021 | Total | 4.6300 | |
2022 | Total | 5.6440 | |
2023 | Total | 7.0100 |
Developed by - IECL