Goal Type | SDG |
---|---|
Goal | 13 - Take urgent action to combat climate change and its impacts |
Targets | 13.1 - Strengthen resilience and adaptive capacity to climate-related hazards and natural disasters in all countries |
Indicators | 13.1.3 : Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies |
Data Source | MoDMR |
Unit | % |
Data Frequency | Triennial (2019, 2022, 2025) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2019 | |||
City Corporation | 8.3300 | ||
Paurashava | 0.9100 |
Developed by - IECL