Goal Type | SDG |
---|---|
Goal | 3 - Ensure healthy lives and promote well-being for all at all ages |
Targets | 3.3 - By 2030 end the epidemics of AIDS, tuberculosis, malaria, and neglected tropical diseases and combat hepatitis, water-borne diseases, and other communicable diseases |
Indicators | 3.3.3 : Malaria incident cases per 1,000 persons per year |
Data Source | (1) HMSS, BBS, SID (2) NMEP, DGHS, HSD |
Unit | Per 1000 |
Data Frequency | Triennial (2015, 2018, 2021, 2024) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( Per 1000 ) |
---|---|---|---|
2017 | Total | 1.6400 | |
2019 | Total | 0.9200 | |
2025(Target) | Total | 0.09 | |
2030(Target) | Total | 0.00 |
Developed by - IECL