Goal Type | SDG |
---|---|
Goal | 3 - Ensure healthy lives and promote well-being for all at all ages |
Targets | 3.3 - By 2030 end the epidemics of AIDS, tuberculosis, malaria, and neglected tropical diseases and combat hepatitis, water-borne diseases, and other communicable diseases |
Indicators | 3.3.4 : Hepatitis B incidence per 100,000 population |
Data Source | (1) HMSS, BBS, SID (2) CDC Unit, DGHS, HSD |
Unit | Per 100,000 |
Data Frequency | Triennial (2015, 2018, 2021, 2024) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( Per 100,000 ) |
---|---|---|---|
2012 | Total | 280.0000 | |
2014 | Total | 359.0000 | |
2025(Target) | Total | 0.70 | |
2030(Target) | Total | 0.00 |
Developed by - IECL