Goal Type | SDG |
---|---|
Goal | 17 - Strengthen the means of implementation and revitalize the global partnership for sustainable development |
Targets | 17.18 - By 2020, enhance capacity-building support to developing countries, including for least developed countries and small island developing States, to increase significantly the availability of high-quality, timely and reliable data disaggregated by income, gender, age, race, ethnicity, migratory status, disability, geographic location and other characteristics relevant in national contexts |
Indicators | 17.18.3 : Number of countries with a national statistical plan that is fully funded and under implementation, by source of funding |
Data Source | SDG Cell, SID |
Unit | Number |
Data Frequency | Five-Yearly (2018, 2023, 2028) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( Number ) |
---|---|---|---|
2018 | Total | BBS has approved NSDS covering 2014-2023 which need to be updated |
Developed by - IECL