Goal Type | SDG |
---|---|
Goal | 3 - Ensure healthy lives and promote well-being for all at all ages |
Targets | 3.d - Strengthen the capacity of all countries, in particular developing countries, for early warning, risk reduction and management of national and global health risks |
Indicators | 3.d.2 : Percentage of bloodstream infections due to selected antimicrobial-resistant organisms |
Data Source | (1) CDC Unit, DGHS, HSD (2) DGDA (3) IEDCR, MoHFW (4) WHO |
Unit | % |
Data Frequency | |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2018 | Total | 68.0000 |
Developed by - IECL