Goal Type | SDG |
---|---|
Goal | 3 - Ensure healthy lives and promote well-being for all at all ages |
Targets | 3.5 - Strengthen prevention and treatment of substance abuse, including narcotic drug abuse and harmful use of alcohol |
Indicators | 3.5.1 : Coverage of treatment interventions (pharmacological, psychosocial and rehabilitation and aftercare services) for substance use disorders |
Data Source | (1) DNC, SSD, MoHA (2) MIS, DGHS, HSD |
Unit | % |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2015 | Total | 16416.0000 | |
2018 | |||
Total | 38035.0000 | ||
Male | 37735.0000 | ||
Female | 220.0000 | ||
Age under 15 | 38.0000 | ||
Age 15 and over | 37997.0000 | ||
2019 | |||
Total | 1.1600 | ||
Male | 41291.0000 | ||
Female | 340.0000 | ||
Age under 15 | 204.0000 | ||
Age 15 and over | 41631.0000 | ||
2020 | |||
Total | 30133.0000 | ||
Male | 28891.0000 | ||
Female | 1141.0000 | ||
Age under 15 | 101.0000 | ||
Age 15 and over | 30032.0000 | ||
2022 | |||
Total | 0.9700 | ||
Male | 34202.0000 | ||
Female | 586.0000 | ||
Age under 15 | 147.0000 | ||
Age 15 and over | 34788.0000 | ||
2025(Target) | Total | 45,000.00 | |
2030(Target) | Total | 55,000.00 |
Developed by - IECL