Goal Type | SDG |
---|---|
Goal | 3 - Ensure healthy lives and promote well-being for all at all ages |
Targets | 3.5 - Strengthen prevention and treatment of substance abuse, including narcotic drug abuse and harmful use of alcohol |
Indicators | 3.5.2 : Alcohol per capita consumption (aged 15 years and older) within a calendar year in litres of pure alcohol |
Data Source | (1) DNC, SSD, MoHA (2) WHO |
Unit | Number |
Data Frequency | Annual (2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( Number ) |
---|---|---|---|
2015 | Total | 0.0830 | |
2016 | Total | 0.0850 | |
2017 | Total | 0.0840 | |
2018 | Total | 0.0830 | |
2019 | |||
Total | 0.0770 | ||
Age 15 Years and Over | 0.0770 | ||
2020 | |||
Total | 0.0410 | ||
Age 15 Years and Over | 0.0410 | ||
2021 | |||
Total | 0.1240 | ||
Age 15 Years and Over | 121969941.0000 | ||
2022 | |||
Total | 0.0560 | ||
Age 15 Years and Over | 11.0000 | ||
2025(Target) | Total | 0.04 | |
2030(Target) | Total | 0.02 |
Developed by - IECL